Stock sector performance
U.S. Sector Performance Report
Market data supplied — latest performance snapshot
The latest dataset shows a strong risk-on market, with leadership concentrated in Technology, Basic Materials, Industrials and selected cyclical industries. At the same time, Utilities, Real Estate, Consumer Goods and parts of Energy are lagging.
Performance columns used: Daily | Weekly | Monthly | 6-Month | 1-Year
Important: This report uses only the figures you supplied. No outside market data has been added.
1. Market Breadth & Style
| Segment | Daily | Weekly | Monthly | 6M | 1Y |
|---|---|---|---|---|---|
| 🇺🇸 U.S. Broad Market | +3.69% | +3.37% | +5.97% | +22.16% | +13.55% |
| Large Cap | +4.03% | +3.85% | +5.60% | +23.16% | +12.61% |
| Mid Cap | +2.03% | +2.02% | +7.72% | +17.05% | +15.16% |
| Small Cap | +4.26% | +2.33% | +5.52% | +24.57% | +17.72% |
| Low Cap | +2.80% | +2.13% | +6.94% | +19.59% | +16.06% |
| Top Cap | +3.63% | +3.48% | +6.02% | +21.90% | +13.11% |
Market interpretation
The breadth picture is notably constructive.
Small caps are particularly important: they are up +4.26% today, +24.57% over six months and +17.72% over one year.
That indicates the rally isn’t exclusively confined to mega-cap equities. Large caps are also strong, but the longer-term numbers suggest meaningful participation from smaller companies.
Market breadth: BULLISH
2. Major Sector Ranking
| Rank | Sector | Daily | Weekly | Monthly | 6M | 1Y |
|---|---|---|---|---|---|---|
| 🥇 1 | Technology | +6.23% | +5.47% | +6.79% | +33.99% | +21.07% |
| 🥈 2 | Basic Materials | +6.50% | +4.00% | +1.52% | +28.36% | +20.15% |
| 🥉 3 | Industrials | +4.10% | +2.47% | +5.82% | +23.29% | +19.21% |
| 4 | Consumer Services | +2.08% | +5.52% | +0.65% | +4.16% | +5.90% |
| 5 | Health Care | +2.17% | +0.48% | +14.32% | +28.50% | +7.07% |
| 6 | Financials | +1.03% | +2.25% | +9.99% | +12.43% | +5.86% |
| 7 | Telecommunications | +1.57% | +8.26% | -3.94% | -8.53% | +1.73% |
| 8 | Consumer Goods | +1.86% | -5.95% | -3.53% | +1.75% | -5.53% |
| 9 | Real Estate | -0.24% | +0.22% | +1.64% | +8.57% | +10.65% |
| 10 | Energy | -3.17% | +5.35% | +3.02% | +36.44% | +28.34% |
| 11 | Utilities | -1.42% | -4.44% | -3.55% | +0.19% | +1.76% |
Key observation
The sector table reveals an interesting divergence:
Technology is leading both short-term and long-term.
Energy remains one of the strongest six-month and one-year sectors, but its daily -3.17% decline shows significant short-term rotation away from energy.
3. Technology — CLEAR LEADER
Technology Index
+6.23% today | +5.47% weekly | +6.79% monthly | +33.99% 6M | +21.07% 1Y
Technology is the strongest combination of current momentum + long-term relative strength among the major sectors.
Industry leadership
| Industry | Daily | Weekly | 6M | 1Y |
|---|---|---|---|---|
| Software | +9.05% | +19.71% | -7.12% | -0.39% |
| Semiconductors | +9.44% | +5.88% | +61.00% | +43.13% |
| Telecom Equipment | +7.64% | +8.37% | +59.87% | +48.25% |
| Electronic Equipment | +13.31% | +4.92% | +81.43% | +51.67% |
| Technology Hardware | +6.69% | +4.11% | +59.53% | +37.87% |
| Internet | +1.79% | -2.24% | +33.87% | +7.06% |
Read-through
This is a very powerful technology complex.
The strongest structural trends are:
- Semiconductors
- Electronic equipment
- Telecom equipment
- Technology hardware
The software group is producing an especially large short-term rebound, but its -7.12% six-month performance makes it a different setup from semiconductors and hardware.
Technology leadership: VERY BULLISH
4. Basic Materials — CYCLICAL SURGE
+6.50% today | +4.00% weekly | +28.36% 6M | +20.15% 1Y
Basic Materials is another major source of market strength.
Key industry performance
| Industry | Daily | Weekly | 6M | 1Y |
|---|---|---|---|---|
| Basic Resources | +13.00% | +16.97% | +64.83% | +25.73% |
| Mining | +20.35% | +17.55% | +56.00% | +11.54% |
| Gold Mining | +20.23% | +18.28% | +61.47% | +11.99% |
| Nonferrous Metals | +11.16% | +17.34% | +70.64% | +37.07% |
| Industrial Metals & Mining | +8.01% | +16.53% | +76.38% | +40.04% |
| Iron & Steel | +5.53% | +17.52% | +82.15% | +49.45% |
| Aluminum | +10.85% | +2.37% | +66.67% | -5.59% |
Read-through
This is one of the most aggressive areas of the market.
Mining +20.35% and Gold Mining +20.23% are particularly striking.
Industrial metals are also showing extremely strong longer-term momentum.
Basic Materials leadership: VERY BULLISH
5. Industrials — BROAD CYCLICAL STRENGTH
+4.10% today | +2.47% weekly | +5.82% monthly | +23.29% 6M | +19.21% 1Y
Industrials remain one of the strongest broad sectors.
| Industry | Daily | Weekly | 6M | 1Y |
|---|---|---|---|---|
| Industrial Goods & Services | +4.08% | +2.73% | +24.34% | +19.63% |
| General Industrials | +3.06% | +10.00% | +13.86% | +17.73% |
| Industrial Engineering | +3.92% | +0.51% | +41.78% | +25.81% |
| Industrial Machinery | +5.07% | +7.06% | +21.97% | +13.41% |
| Industrial Suppliers | +5.82% | +7.12% | +25.58% | +28.32% |
| Heavy Construction | +1.28% | +0.29% | +55.65% | +44.62% |
| Aerospace | +3.26% | +0.80% | +28.17% | +16.25% |
| Commercial Vehicles | +3.10% | -3.79% | +61.06% | +36.84% |
Read-through
The industrial complex confirms that the rally is not purely a technology story.
Infrastructure, machinery, industrial suppliers, engineering and aerospace remain strong.
Industrials: BULLISH
6. Health Care — STRONG MONTHLY ROTATION
+2.17% today | +0.48% weekly | +14.32% monthly | +28.50% 6M
Health Care has one of the strongest monthly and six-month profiles in the dataset.
Key groups
| Industry | Daily | Monthly | 6M | 1Y |
|---|---|---|---|---|
| Pharmaceuticals | +1.58% | +15.91% | +55.66% | +15.15% |
| Biotechnology | +3.30% | +17.77% | +30.34% | +8.11% |
| Pharma & Biotech | +2.37% | +16.76% | +42.76% | +11.76% |
| Health Care Providers | +0.25% | +12.40% | +39.54% | +17.74% |
| Medical Supplies | +0.32% | +12.06% | +23.58% | +3.06% |
Health Care: BULLISH / IMPROVING
7. Financials — STEADY, NOT EXPLOSIVE
+1.03% today | +2.25% weekly | +9.99% monthly | +12.43% 6M
Financials remain constructive, but their daily performance is well below technology, materials and industrials.
Strongest financial groups
- Banks: +1.47% today / +13.87% monthly / +29.28% 6M
- Asset Managers: +3.29% today / +11.94% monthly
- Insurance: +0.58% today / +14.57% monthly
- Consumer Finance: -0.14% today / +11.62% monthly
- Financial Services: +1.32% today / +9.59% monthly
Financials: BULLISH
8. Energy — LONG-TERM LEADER, SHORT-TERM WEAKNESS
Energy is one of the most interesting divergences in the report.
-3.17% today | +5.35% weekly | +3.02% monthly | +36.44% 6M | +28.34% 1Y
The longer-term trend remains exceptionally strong, but today’s decline suggests profit-taking or short-term rotation.
| Industry | Daily | Weekly | 6M | 1Y |
|---|---|---|---|---|
| Oil & Gas | -3.17% | +5.35% | +36.44% | +28.34% |
| Oil & Gas Producers | -3.79% | +7.22% | +37.65% | +29.87% |
| Exploration & Production | -5.07% | +6.49% | +41.12% | +35.95% |
| Integrated Oil & Gas | -2.85% | +7.74% | +35.24% | +25.81% |
| Oil Equipment & Services | +0.60% | +6.82% | +56.13% | +32.74% |
Energy: LONG-TERM BULLISH / SHORT-TERM WEAK
9. Consumer Services — SELECTIVE STRENGTH
Consumer Services is positive across the major periods, but the performance is less powerful than Technology or Industrials.
+2.08% today | +5.52% weekly | +4.16% 6M | +5.90% 1Y
Notable groups:
- Travel & Tourism: +9.53% daily / +10.97% weekly
- Travel & Leisure: +2.92% daily
- Airlines: +5.98% daily
- Retail: +1.91% daily / +6.63% weekly
- General Retailers: +1.94% daily / +6.94% weekly
Consumer Services: MODERATELY BULLISH
10. Consumer Goods — WEAK STRUCTURAL AREA
The major Consumer Goods index is:
+1.86% daily | -5.95% weekly | -3.53% monthly | +1.75% 6M | -5.53% 1Y
This is one of the clearest areas of relative weakness.
Several defensive consumer groups remain under pressure:
- Beverages: -1.06% daily
- Food & Beverage: -0.60%
- Soft Drinks: -1.26%
- Food Producers: +0.50%
- Tobacco: -0.47%
Consumer Goods: BEARISH / UNDERWEIGHT
11. Real Estate — MIXED
-0.24% daily | +0.22% weekly | +1.64% monthly | +8.57% 6M | +10.65% 1Y
The broad sector remains positive over longer periods, but today’s action is weak.
The biggest problem is Real Estate Services:
+1.58% today but -31.04% over six months and -24.22% over one year.
Meanwhile:
- REITs: -0.34% daily / +12.31% 6M
- Hotel & Lodging REITs: -7.32% daily / +57.06% 6M
- Retail REITs: -2.84% daily / +18.66% 6M
Real Estate: NEUTRAL / MIXED
12. Utilities — CLEAR LAGGARD
-1.42% daily | -4.44% weekly | -3.55% monthly | +0.19% 6M | +1.76% 1Y
Utilities are showing weakness across virtually every timeframe.
This is important because it indicates that capital is favoring cyclical/growth exposure rather than defensive yield-oriented sectors.
Utilities: BEARISH
13. Top Industry Winners
Based on the daily performance supplied:
| Rank | Industry | Daily |
|---|---|---|
| 🥇 | Business Training & Employment Agencies | +20.80% |
| 🥈 | Mining | +20.35% |
| 🥉 | Gold Mining | +20.23% |
| 4 | Durable Household Products | +14.81% |
| 5 | Electronic Equipment | +13.31% |
| 6 | Basic Resources | +13.00% |
| 7 | Nonferrous Metals | +11.16% |
| 8 | Aluminum | +10.85% |
| 9 | Semiconductors | +9.44% |
| 10 | Travel & Tourism | +9.53% |
| 11 | Software | +9.05% |
| 12 | Industrial Metals & Mining | +8.01% |
14. Top Long-Term Leaders
6-Month Performance
| Rank | Industry | 6M |
|---|---|---|
| 🥇 | Electronic Equipment | +81.43% |
| 🥈 | Iron & Steel | +82.15% |
| 🥉 | Industrial Metals & Mining | +76.38% |
| 4 | Nonferrous Metals | +70.64% |
| 5 | Aluminum | +66.67% |
| 6 | Basic Resources | +64.83% |
| 7 | Semiconductors | +61.00% |
| 8 | Commercial Vehicles | +61.06% |
| 9 | Telecom Equipment | +59.87% |
| 10 | Technology Hardware | +59.53% |
1-Year Performance
| Rank | Industry | 1Y |
|---|---|---|
| 🥇 | Electronic Equipment | +51.67% |
| 🥈 | Telecom Equipment | +48.25% |
| 🥉 | Iron & Steel | +49.45% |
| 4 | Semiconductors | +43.13% |
| 5 | Technology Hardware | +37.87% |
| 6 | Industrial Metals & Mining | +40.04% |
| 7 | Nonferrous Metals | +37.07% |
| 8 | Heavy Construction | +44.62% |
| 9 | Commercial Vehicles | +36.84% |
| 10 | Exploration & Production | +35.95% |
15. Biggest Weak Spots
| Industry | Daily | 6M | 1Y |
|---|---|---|---|
| Media Agencies | -8.98% | -48.96% | -25.91% |
| Hotel & Lodging REITs | -7.32% | +57.06% | +35.27% |
| Exploration & Production | -5.07% | +41.12% | +35.95% |
| Publishing | -5.16% | +2.13% | +1.02% |
| Gambling | -2.41% | -37.49% | -29.75% |
| Footwear | +0.71% | -33.97% | -25.81% |
| Real Estate Services | +1.58% | -31.04% | -24.22% |
| Specialized Consumer Services | +0.68% | -31.14% | -17.20% |
| Automobiles | +4.44% | -16.76% | -23.79% |
| Utilities | -1.42% | +0.19% | +1.76% |
16. Sector Rotation Signal
🟢 Strong Accumulation
Technology → Basic Materials → Industrials → Health Care
These groups combine strong current momentum with substantial longer-term gains.
🟢 Cyclical Strength
Metals → Mining → Semiconductors → Hardware → Industrial Equipment → Construction
This is particularly important because it suggests the market is rewarding growth, infrastructure, industrial activity and commodity exposure simultaneously.
🟡 Selective
Financials → Consumer Services → Real Estate
Positive, but not showing the same breadth or momentum as the leading groups.
🔴 Under Pressure
Utilities → Consumer Goods → selected Real Estate → Media
These groups are experiencing relative capital outflows versus the stronger cyclical/growth areas.
17. StockInsight™ Sector Momentum Matrix
| Sector | Short-Term | Medium-Term | Long-Term | Rating |
|---|---|---|---|---|
| Technology | 🔥🔥🔥 | 🔥🔥🔥 | 🔥🔥🔥 | STRONG BUY BIAS |
| Basic Materials | 🔥🔥🔥 | 🔥🔥 | 🔥🔥🔥 | STRONG BUY BIAS |
| Industrials | 🔥🔥🔥 | 🔥🔥 | 🔥🔥🔥 | BUY BIAS |
| Health Care | 🔥🔥 | 🔥🔥🔥 | 🔥🔥 | BUY BIAS |
| Financials | 🔥 | 🔥🔥 | 🔥🔥 | BUY / HOLD |
| Consumer Services | 🔥🔥 | 🔥 | 🔥 | SELECTIVE BUY |
| Energy | 🔴 | 🔥🔥 | 🔥🔥🔥 | HOLD / BUY DIPS |
| Telecommunications | 🔥 | 🔴 | 🔴 | NEUTRAL |
| Real Estate | 🔴 | 🟡 | 🔥 | NEUTRAL |
| Consumer Goods | 🟡 | 🔴 | 🔴 | UNDERWEIGHT |
| Utilities | 🔴 | 🔴 | 🟡 | UNDERWEIGHT |
18. Bottom Line
The latest data points to a strongly risk-on market with aggressive sector rotation.
The dominant theme:
Technology + Materials + Industrials
are currently driving the market.
The most impressive structural trends are concentrated in:
Semiconductors, electronic equipment, industrial metals, steel, mining, telecom equipment, technology hardware and industrial machinery.
At the same time, Energy remains a major long-term winner but is experiencing short-term weakness, while Utilities and Consumer Goods are clearly lagging.
StockInsight™ Market View
Overall Sector Momentum: 🟢 BULLISH
Risk Appetite: 🟢 HIGH
Cyclical Rotation: 🟢 STRONG
Technology Leadership: 🟢 VERY STRONG
Defensive Leadership: 🔴 WEAK
Breadth: 🟢 HEALTHY
Preferred areas:
Technology | Semiconductors | Electronic Equipment | Basic Materials | Metals & Mining | Industrials | Industrial Equipment | Health Care
Areas requiring caution:
Utilities | Consumer Goods | Media | Real Estate Services | Gambling | Footwear
The most important takeaway: the rally is showing broad cyclical participation, not simply a mega-cap technology rally. Small caps are up +24.57% over six months and +17.72% over one year, reinforcing the case for improving market breadth.