Stock sector performance
StockInsight™ U.S. Sector Performance Report
A quick snapshot of sector leadership, momentum, and technical trends across the U.S. equity market.
📊 Market Overview
| Index | 1W | 1M | 3M | YTD | Rating |
|---|---|---|---|---|---|
| 🇺🇸 Dow Jones U.S. Index | +0.63% | +0.98% | -0.33% | +17.35% | 🟢 96% Buy |
| 🏢 Large Caps | +0.89% | +1.41% | +0.28% | +18.14% | 🟢 Buy |
| 📈 Mid Caps | +0.05% | +0.11% | -0.01% | +13.91% | 🟢 Strong Buy |
| 🏠 Small Caps | -0.22% | -0.56% | -5.20% | +18.02% | 🟡 Mixed |
| 🔹 Low Caps | -0.05% | -0.12% | -1.87% | +15.30% | 🟢 Buy |
🚀 Technology
💻 Technology
| Industry | YTD | Rating |
|---|---|---|
| 💻 Technology | +27.54% | 🟢 Buy |
| 🖥️ Software | -15.29% | 🟡 Neutral |
| 🌐 Internet | +36.41% | 🟢 Buy |
| 🔌 Technology Hardware | +51.66% | 🟢 Buy |
| ⚡ Semiconductors | +46.73% | 🟢 Buy |
| 🧠 Computer Hardware | +61.63% | 🟢 Buy |
Takeaway
Technology remains one of the strongest long-term leaders despite recent consolidation. Semiconductor and hardware stocks continue to outperform the broader market.
🏦 Financials
🏦 Financial Sector
| Industry | YTD | Rating |
|---|---|---|
| 🏦 Financials | +8.88% | 🟢 Buy |
| 🏛️ Banks | +21.45% | 🟢 Strong Buy |
| 💳 Financial Services | +8.74% | 🟢 Buy |
| 📈 Investment Services | +3.28% | 🟢 Buy |
| 🏢 Asset Managers | -2.25% | 🟢 Buy |
| 💵 Specialty Finance | +5.86% | 🟢 Buy |
Takeaway
Banks remain the clear leadership group as higher rates continue to support earnings and profitability.
🛢️ Energy
🛢️ Energy
| Industry | YTD | Rating |
|---|---|---|
| ⛽ Oil & Gas | +35.61% | 🟢 Buy |
| 🛢️ Oil Producers | +37.43% | 🟢 Buy |
| 🔍 Exploration & Production | +41.45% | 🟢 Buy |
| 🚛 Oil Equipment | +47.47% | ⚪ Hold |
| 🔥 Pipelines | +22.00% | 🟢 Buy |
| 🏭 Integrated Oil | +34.55% | 🟢 Buy |
Takeaway
Energy continues to benefit from strong commodity prices, making it one of the strongest-performing sectors of 2026.
🏥 Healthcare
🏥 Healthcare
| Industry | YTD | Rating |
|---|---|---|
| ❤️ Health Care | +21.39% | 🟢 Buy |
| 💊 Pharmaceuticals | +44.75% | 🟢 Buy |
| 🧬 Biotechnology | +23.25% | 🟢 Buy |
| 🧪 Pharma & Biotech | +33.99% | 🟢 Buy |
| 🏥 Health Care Providers | +34.43% | 🟢 Buy |
| 🩺 Medical Supplies | +11.54% | 🟢 Buy |
Takeaway
Healthcare remains a defensive growth leader with pharmaceuticals and biotechnology delivering exceptional momentum.
🏗️ Industrials
🏗️ Industrials
| Industry | YTD | Rating |
|---|---|---|
| 🏭 Industrials | +16.75% | 🟢 Buy |
| ✈️ Aerospace & Defense | +18.01% | 🟢 Strong Buy |
| 🚂 Railroads | +30.71% | 🟢 Strong Buy |
| 🚚 Trucking | +51.32% | 🟡 Mixed |
| ⚙️ Industrial Machinery | +15.44% | 🟢 Buy |
| 🔩 Industrial Suppliers | +15.33% | 🟢 Buy |
Takeaway
Industrial leadership remains broad, supported by infrastructure spending, defense demand, and transportation strength.
🛍️ Consumer
🛍️ Consumer
| Industry | YTD | Rating |
|---|---|---|
| 🛒 Retail | +5.51% | 🟢 Buy |
| 🏬 Broadline Retail | +15.02% | 🟢 Buy |
| 👕 Apparel Retail | +37.31% | 🟢 Buy |
| 🍔 Restaurants | -7.24% | 🔴 Sell |
| 🚗 Automobiles | +2.44% | 🔴 Sell |
| 🚙 Auto Parts | +11.51% | 🟢 Buy |
Takeaway
Consumer spending remains mixed. Apparel retailers continue to outperform while restaurants and automobile manufacturers remain under pressure.
🏠 Real Estate
🏠 Real Estate
| Industry | YTD | Rating |
|---|---|---|
| 🏢 Real Estate | +7.96% | 🟢 Buy |
| 🏘️ REITs | +11.70% | 🟢 Buy |
| 🏨 Hotel REITs | +60.42% | 🟢 Strong Buy |
| 🏬 Retail REITs | +22.09% | 🟢 Buy |
| 🏭 Industrial REITs | +24.44% | 🟢 Buy |
Takeaway
REIT performance continues to improve with lodging, industrial, and retail properties leading the recovery.
🧱 Materials
🧱 Materials
| Industry | YTD | Rating |
|---|---|---|
| 🧱 Basic Materials | +20.97% | 🔴 Sell |
| ⛏️ Mining | +46.44% | 🔴 Sell |
| 🪨 Iron & Steel | +66.21% | 🟢 Buy |
| 🔩 Nonferrous Metals | +60.01% | 🟡 Hold |
| 🥇 Gold Mining | +51.72% | 🔴 Sell |
| 🧪 Specialty Chemicals | +10.96% | 🔴 Sell |
Takeaway
Commodity-sensitive industries continue to post impressive YTD gains, although technical signals have weakened following strong rallies.
⚡ Utilities & Telecom
⚡ Defensive Sectors
| Industry | YTD | Rating |
|---|---|---|
| ⚡ Utilities | +3.15% | 🔴 Sell |
| 💧 Water | -0.71% | 🟡 Hold |
| 🔋 Multiutilities | +5.48% | 🟡 Buy |
| 📡 Telecommunications | -8.83% | 🔴 Sell |
| 📞 Mobile Telecom | -5.15% | 🔴 Sell |
Takeaway
Defensive sectors continue to lag the broader market as investors favor cyclical growth and economically sensitive industries.
⭐ Sector Leaders (YTD)
🥇 Iron & Steel (+66.21%)
🥈 Computer Hardware (+61.63%)
🥉 Hotel REITs (+60.42%)
- Nonferrous Metals (+60.01%)
- Technology Hardware (+51.66%)
- Gold Mining (+51.72%)
- Trucking (+51.32%)
- Exploration & Production (+41.45%)
- Semiconductors (+46.73%)
- Internet (+36.41%)
⚠️ Weakest Sectors (YTD)
🔻 Media Agencies (-43.21%)
🔻 Recreational Products (-39.64%)
🔻 Footwear (-37.50%)
🔻 Gambling (-37.82%)
🔻 Real Estate Services (-32.12%)
🔻 Leisure Goods (-25.34%)
🔻 Specialty Retailers (-27.17%)
🔻 Software (-15.29%)
🔻 Broadcasting & Entertainment (-7.17%)
🔻 Restaurants (-7.24%)
StockInsight™ Market Take
The U.S. equity market remains in a healthy long-term uptrend, with leadership concentrated in Technology, Energy, Healthcare, Industrials, and Financials. Semiconductor, hardware, transportation, and commodity-related industries continue to produce the strongest gains in 2026, while consumer discretionary niches, media, leisure, and several defensive sectors continue to lag.
Investors should continue focusing on sectors with strong technical momentum while monitoring weaker consumer-oriented and defensive industries for signs of trend improvement.